Truly couldn’t have had a better experience
Truly couldn’t have had a better experience, I am so thankful for the service, conversations and final result.
Trustpilot customer
| Item | NC1430B-6 |
| RH Setting Range | 1–60% RH |
| Humidity Accuracy | ±3% RH |
| Temperature Accuracy | ±1°C |
| Electrical Rating | 110 VAC, 60 Hz, 0.2 A |
| Typical Power Consumption | Approx. 6 W |
| Capacity | 50.5 cu. ft. (1430L) |
| External Size (W×D×H) | 50.4 × 27.2 × 72.1 in |
| Internal Size (W×D×H) | 45.5 × 25.2 × 65.4 in |
| Structure | 1–1.2 mm high-grade steel with ESD coating |
| Gas Inlet / Tubing | 6 mm |
| Recommended Inlet Pressure | 29 psi (0.2 MPa) |
| Flowmeter Ranges | 0.5–5 LPM & 5–50 LPM |
| Control | Smart dual-flow automatic control |
| Shelves (pcs) | 5 Shelves, Height-adjustable & Anti-static |
| Shelf Load Capacity (Evenly Distributed) | 220 lb |
| Doors (pcs) | 6 Doors with 5 mm Tempered Glass Windows and Compression Handles |
| Casters (pcs) | 4 Anti-static (2 with Brakes) |
| ESD Surface Resistance | 10⁶–10⁹ Ω |
| Grounding Wire Resistance | 1 MΩ |
| Humidity Alarm | Flashing light + audible buzzer (standard) |
| Additional / Replacement Shelf | Available separately |
| Packing Size (LxWxH) | 55 x 31 x 80 in |
| Weight (N.W/G.W.) | 344/486 lbs |
WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soot, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.